<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWStats &#8220;Add to Favorites&#8221;</title>
	<atom:link href="http://www.internetofficer.com/awstats/add-to-favorites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetofficer.com</link>
	<description>Tools and Articles for Webmasters and SEO's</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: skyline</title>
		<link>http://www.internetofficer.com/awstats/add-to-favorites/comment-page-1/#comment-1577</link>
		<dc:creator>skyline</dc:creator>
		<pubDate>Fri, 21 Nov 2008 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetofficer.com/add-to-favorites/#comment-1577</guid>
		<description>Great explanation. It would be sweet if there was a true way to track that figure.</description>
		<content:encoded><![CDATA[<p>Great explanation. It would be sweet if there was a true way to track that figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.internetofficer.com/awstats/add-to-favorites/comment-page-1/#comment-1541</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 22 Oct 2008 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetofficer.com/add-to-favorites/#comment-1541</guid>
		<description>Thanks for a clear and informative post, we were wondering just how it calculated the figures as some were up around 150% which seems a little impossible to say the least.

It would be a shame if the statistic was removed from Awstats as compared to a fix being made for it, it is a handy little stat as some of our clients like to get an idea on that.</description>
		<content:encoded><![CDATA[<p>Thanks for a clear and informative post, we were wondering just how it calculated the figures as some were up around 150% which seems a little impossible to say the least.</p>
<p>It would be a shame if the statistic was removed from Awstats as compared to a fix being made for it, it is a handy little stat as some of our clients like to get an idea on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.internetofficer.com/awstats/add-to-favorites/comment-page-1/#comment-1456</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 27 Jul 2008 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetofficer.com/add-to-favorites/#comment-1456</guid>
		<description>Thanks, that helps to understand my statistics - particularly given that a number of my visitors use firefox or macs.</description>
		<content:encoded><![CDATA[<p>Thanks, that helps to understand my statistics &#8211; particularly given that a number of my visitors use firefox or macs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

